Past Seasons
Current Season
Golf | Men's Baseball | Men's Basketball | Men's Cross Country | Men's Fencing | Men's Indoor Track | Men's Outdoor Track | Men's Soccer | Men's Swimming and Diving | Men's Tennis | Sailing | Volleyball | Women's Basketball | Women's Cross Country | Women's Fencing | Women's Indoor Track | Women's Outdoor Track | Women's Soccer | Women's Softball | Women's Swimming and Diving | Women's Tennis
Golf
(07/24/2008 » 11/24/2008)
| [09-07-2008 @ 09:00 am] | 5th of 7 teams vs. Trinity Fall Invitational at Hartford, CT |
| [09-14-2008 @ 10:00 am] | 3rd of 14 teams vs. Bowdoin Invitational at Brunswick, ME |
| [09-19-2008 @ 02:00 pm] | 2nd of 3 teams vs. Nichols Tri Match at Dudley, Mass. |
| [10-01-2008 @ 03:00 pm] | 8th of 13 teams vs. Elms Invitational at Chicopee, MA |
| [10-04-2008 @ 09:00 am] | 10th place, Day 1 vs. ECAC New England Championships at Hartford, CT |
| [10-05-2008 @ 10:00 am] | 6th of 17 teams vs. ECAC New England Championships at Hartford, CT |
| [10-08-2008 @ 02:00 pm] | 3rd of 9 teams vs. Nichols College Invitational at Uxbridge, MA |
| [10-17-2008 @ 02:00 pm] | T3rd of 7 teams vs. Rhode Island College Invitational at Providence, RI |
| [10-20-2008 @ 12:00 pm] | 27th place (9th D3), Day 1 vs. NEIGA Championships at Brewster, MA |
| [10-21-2008 @ 12:00 pm] | 22nd of 44 teams (7th D3) vs. NEIGA Chapionships at Brewster, MA |
(02/04/2008 » 05/04/2008)
(07/10/2007 » 11/10/2007)
| [09-09-2007 @ 12:00 pm] | T4 of 12 vs. Bowdoin College Invitational at Brunswick, Maine |
| [09-15-2007 @ 12:00 pm] | 20th of 25 teams, Day One vs. Duke Nelson Invitational at Middlebury, Vt. |
| [09-16-2007 @ 12:00 pm] | 18th of 25 teams vs. Duke Nelson Invitational at Middlebury, Vt. |
| [09-20-2007 @ 12:00 pm] | 4th of four teams vs. Nichols College Quad Meet at Dudley, Mass. |
| [10-02-2007 @ 12:00 pm] | 2nd of 10 teams vs. Elms College Invitational at Chicopee, MA |
| [10-06-2007 @ 12:00 pm] | 4th of 15 teams, Day 1 vs. ECAC New England Championships at Chicopee, Mass. |
| [10-07-2007 @ 12:00 pm] | 6th of 15 teams vs. ECAC New England Championships at Chicopee, Mass. |
| [10-10-2007 @ 03:00 pm] | 5th of 11 teams vs. Nichols College Tournament at Dudley, Mass. |
| [10-17-2007 @ 12:00 pm] | L, 318-325 vs. RIC at Providence, RI |
| [10-22-2007 @ 09:00 am] | 31st of 42 Teams. Day 1 vs. NEIGA Championships at Brewster, Mass. |
| [10-23-2007 @ 09:00 am] | T30th of 42 teams (13th D3) vs. NEIGA Championships at Brewster, Mass. |
(01/29/2007 » 05/29/2007)
(02/09/2005 » 04/30/2005)
(03/03/2004 » 05/03/2004)
(09/17/2002 » 05/22/2003)
(07/01/2003 » 10/31/2003)
| [09-11-2003 @ 03:00 pm] | 2nd of four teams vs. Little Five Meet at Stow Acres CC |
| [09-15-2003 @ 10:00 am] | 3rd of 6 teams vs. Bowdoin College Invitational at Brunswick, ME |
| [09-25-2003 @ 12:00 pm] | 10th of 18 teams vs. ECAC Qualifier at Holden Hills CC, Holden, MA |
| [09-28-2003 @ 12:00 pm] | 4th of 4 teams vs. WPI Invitational at Holden Hills, MA |
| [10-01-2003 @ 12:00 pm] | 2nd of 4 teams vs. Little Five Meet at Leo J. Martin GC, Weston, MA |
| [10-06-2003 @ 10:00 am] | DNQ vs. ECAC Championships at TBA |
| [10-10-2003 @ 10:00 am] | 12th of 15 teams vs. Western New England College Tournament at Springfield, MA |
| [10-20-2003 @ 09:00 am] | T37th of 45 teams, Day 1 vs. NEIGA Championships at Cape Cod, MA |
| [10-21-2003 @ 09:00 am] | 38th of 45 teams vs. NEIGA Championships at Cape Cod, MA |
(07/21/2004 » 10/31/2004)
(07/18/2005 » 10/21/2005)
| [09-11-2005 @ 10:00 am] | 8th of 14 teams vs. Bowdoin College Invitational at Brunswick, ME |
| [09-18-2005 @ 10:00 am] | 19th of 24 teams vs. Duke Nelson Invitational at Middlebury, VT |
| [09-21-2005 @ 03:00 pm] | 1st of 4 teams vs. Little Four Quad Meet at George Wright G.C. |
| [09-22-2005 @ 10:00 am] | L, 324-306 vs. Nichols Quad Meet at Dudley, MA |
| [09-27-2005 @ 03:00 pm] | T12th of 19 teams vs. ECAC New England Championships at Hamden, Conn. |
| [09-28-2005 @ 03:00 pm] | 1st of 4 teams vs. RIC Invitational at Providence, RI |
| [09-29-2005 @ 01:00 pm] | 3rd of 4 teams vs. Little Four Quad Meet at Spring Valley G.C. |
| [10-05-2005 @ 11:00 am] | 4th of 5 teams vs. Elms College Invitational at Chicopee, MA |
| [10-12-2005 @ 03:00 pm] | ppd. vs. Uxbridge, MA at Nichols College Invitational |
| [10-17-2005 @ 09:00 am] | Day 1: 19th place (7th D3) vs. NEIGA Championships at Brewster, MA |
| [10-18-2005 @ 09:00 am] | T28th of 45 (12th D3) vs. NEIGA Championships at Brewster, MA |
(02/02/2006 » 06/02/2006)
(07/12/2006 » 10/31/2006)
| [09-10-2006 @ 10:30 am] | 10th of 15 teams vs. Bowdoin College Invitational at Brunswick, ME |
| [09-20-2006 @ 12:00 pm] | 4th of 11 teams vs. Elms College Invitational at Chicopee, MA |
| [09-29-2006 @ 01:30 pm] | 2nd of 4 teams vs. Little Four Meet at George Wright G.C. |
| [10-05-2006 @ 03:00 pm] | 4th of 4 teams vs. Rhode Island College Invitational at Providence, RI |
| [10-07-2006 @ 09:00 am] | 9th of 18 teams, Day 1 vs. ECAC New England Championships at Bellingham, MA |
| [10-08-2006 @ 09:00 am] | 9th of 18 teams vs. ECAC New England Championships at Bellingham, MA |
| [10-11-2006 @ 03:00 pm] | T7th of 11 teams vs. Nichols College Invitational at Dudley, MA |
| [10-14-2006 @ 02:00 pm] | 10th of 11 teams, Day 1 vs. Violet Classic at Larchmont, NY |
| [10-15-2006 @ 09:00 am] | 10th of 11 teams vs. Violet Classic at Larchmont, NY |
| [10-23-2006 @ 09:00 am] | 37th of 43 teams, Day 1 vs. NEIGA Championships at Brewster, MA |
| [10-24-2006 @ 09:00 am] | 32nd of 43 teams (15th DIII) vs. NEIGA Championships at Brewster, MA |
Men's Baseball
(02/04/2008 » 05/30/2008)
| [03-09-2008 @ 12:30 pm] | W, 5-0 vs. Washington (Md.) College at Cocoa Beach, Fla. |
| [03-11-2008 @ 11:00 am] | W, 12-2 vs. Case Western Reserve Univ. at Sanford, Fla. |
| [03-11-2008 @ 02:30 pm] | W, 10-7 vs. University of Rochester at Sanford, Fla. |
| [03-12-2008 @ 06:00 pm] | L, 5-7 vs. Emory University at Sanford, Fla. |
| [03-13-2008 @ 04:00 pm] | W, 11-0 (7 innings) vs. Case Western Reserve Univ. at Sanford, Fla. |
| [03-14-2008 @ 02:30 pm] | L, 4-10 vs. Washington University at Sanford, Fla. |
| [03-15-2008 @ 11:00 am] | W, 10-7 vs. Emory University at Sanford, Fla. |
| [03-24-2008 @ 03:30 pm] | L, 2-3 vs. Salem State College at Salem, Mass. |
| [03-25-2008 @ 03:30 pm] | L, 1-8 vs. Wheaton College at HOME |
| [03-27-2008 @ 03:30 pm] | W, 11-7 vs. Salve Regina University at Newport, R.I. |
| [03-29-2008 @ 01:00 pm] | W, 9-8 vs. UMass Dartmouth at Dartmouth, Mass. |
| [04-01-2008 @ 03:30 pm] | W, 2-0 vs. MIT at Cambridge, Mass. |
| [04-02-2008 @ 03:30 pm] | L, 4-5 (10 innings) vs. Babson College at Wellesley, Mass. |
| [04-03-2008 @ 03:30 pm] | L, 7-8 vs. Fitchburg State College at Fitchburg, Mass. |
| [04-06-2008 @ 01:00 pm] | L, 3-5 & W, 5-3 vs. Springfield College at Springfield, Mass. |
| [04-08-2008 @ 03:00 pm] | W, 3-2 vs. Tufts University at Medford, Mass. |
| [04-09-2008 @ 03:30 pm] | L, 12-13 vs. WPI at Worcester, Mass. |
| [04-11-2008 @ 03:30 pm] | W, 5-4 vs. Bridgewater State College at HOME |
| [04-13-2008 @ 01:00 pm] | L, 3-6 (8) & L, 7-8 (8) vs. Keene State College at Keene, N.H. |
| [04-15-2008 @ 03:30 pm] | canc. vs. Suffolk University at Boston, Mass. |
| [04-17-2008 @ 03:30 pm] | W, 18-5 vs. Johnson and Wales Univ. at Providence, R.I. |
| [04-18-2008 @ 03:30 pm] | L, 8-9 vs. Western New England College at Springfield, Mass. |
| [04-19-2008 @ 12:00 pm] | L, 3-20 vs. Wheaton College at Norton, Mass. |
| [04-20-2008 @ 01:00 pm] | W, 8-3 & L, 3-4 vs. Bowdoin College at HOME |
| [04-21-2008 @ 01:00 pm] | W, 6-0 vs. UMass Dartmouth at HOME |
| [04-22-2008 @ 03:30 pm] | L, 6-10 vs. Amherst College at HOME |
| [04-23-2008 @ 03:30 pm] | W, 20-6 vs. UMass Boston at HOME |
| [04-24-2008 @ 03:30 pm] | W, 8-4 vs. Roger Williams University at HOME |
| [04-25-2008 @ 03:30 pm] | W, 5-2 vs. Endicott College at Beverly, Mass. |
| [04-27-2008 @ 01:00 pm] | L, 0-1 & L, 4-7 vs. Trinity College at Hartford, Conn. |
| [04-30-2008 @ 03:00 pm] | W, 17-0 vs. Albertus Magnus College at HOME |
| [05-03-2008 @ 01:00 pm] | L, 3-6 & L, 5-6 vs. Suffolk University at HOME |
| [05-07-2008 @ 06:00 pm] | W, 5-0 vs. Rivier College, ECAC First Round at HOME |
| [05-10-2008 @ 12:00 pm] | L, 1-7 vs. Roger Williams, ECAC Tournament at Bristol, R.I. |
(01/24/2007 » 05/15/2007)
| [03-11-2007 @ 01:00 pm] | W, 27-0 vs. Norwich Univ. at Cocoa Beach, Fla. |
| [03-13-2007 @ 02:30 pm] | W, 9-4 vs. Emory Univ. at Sanford, Fla. |
| [03-14-2007 @ 11:00 am] | L, 5-6 vs. Univ. of Rochester at Sanford, Fla. |
| [03-15-2007 @ 09:00 am] | W, 13-2 vs. Case Western Reserve Univ. at Sanford, Fla. |
| [03-15-2007 @ 12:00 pm] | W, 4-3 vs. Washington Univ. at Sanford, Fla. |
| [03-16-2007 @ 06:00 pm] | L, 2-5 vs. Univ. of Rochester at Sanford, Fla. |
| [03-17-2007 @ 06:00 pm] | L, 5-11 vs. Case Western Reserve Univ. at Sanford, Fla. |
| [03-24-2007 @ 12:00 pm] | L, 0-2 & W, 1-0 vs. Roger Williams Univ. (DH) at Providence, RI |
| [03-27-2007 @ 03:30 pm] | L, 1-2 vs. Wheaton College at Norton, Mass. |
| [03-28-2007 @ 03:00 pm] | L, 2-6 vs. Salve Regina Univ. at HOME |
| [03-29-2007 @ 03:00 pm] | W, 9-6 vs. Springfield College at HOME |
| [04-01-2007 @ 01:00 pm] | W, 6-3 vs. UMass-Dartmouth at No. Dartmouth, MA |
| [04-02-2007 @ 03:00 pm] | L, 2-4 vs. Babson College at Wellesley, Mass. |
| [04-03-2007 @ 03:30 pm] | W, 3-2 vs. MIT at HOME |
| [04-04-2007 @ 03:30 pm] | ppd. vs. Albertus Magnus College at HOME |
| [04-05-2007 @ 03:30 pm] | W, 13-10 vs. Fitchburg State College at HOME |
| [04-06-2007 @ 03:00 pm] | L, 3-5 vs. Salem State College at HOME |
| [04-07-2007 @ 01:00 pm] | canceled vs. Suffolk Univ. at HOME |
| [04-10-2007 @ 03:00 pm] | W, 9-2 vs. Tufts Univ. at HOME |
| [04-11-2007 @ 03:00 pm] | L, 2-10 vs. WPI at HOME |
| [04-12-2007 @ 04:00 pm] | canc. vs. Western New England College at Springfield, MA |
| [04-13-2007 @ 03:30 pm] | canc. vs. Bridgewater State College at Bridgewater, MA |
| [04-15-2007 @ 12:00 pm] | canc. vs. Keene State College at HOME |
| [04-16-2007 @ 03:00 pm] | canc. vs. UMass-Dartmouth at HOME |
| [04-18-2007 @ 03:30 pm] | canc. vs. Eastern Nazarene College at Quincy, MA |
| [04-19-2007 @ 03:30 pm] | L, 5-6 vs. Johnson & Wales Univ. at HOME |
| [04-20-2007 @ 03:30 pm] | L, 1-5 vs. Western New England College at HOME |
| [04-21-2007 @ 12:00 pm] | W, 6-5 vs. Wheaton College (DH) at HOME |
| [04-21-2007 @ 02:30 pm] | L, 1-5 vs. Wheaton College, Game 2 at HOME |
| [04-22-2007 @ 01:00 pm] | L, 5-6 vs. Bowdoin College at Brunswick, ME |
| [04-24-2007 @ 03:30 pm] | W, 11-9 vs. Amherst College at Amherst, MA |
| [04-25-2007 @ 03:30 pm] | W, 8-5 vs. UMass-Boston at HOME |
| [04-26-2007 @ 03:00 pm] | W, 10-1 vs. Becker College at HOME |
| [04-27-2007 @ 03:30 pm] | canc. vs. Endicott College at HOME |
| [04-29-2007 @ 12:00 pm] | L, 1-6 & L, 6-7 vs. Trinity College at HOME |
(02/01/2006 » 05/30/2006)
| [03-12-2006 @ 01:00 pm] | W, 7-3 vs. Ursinus College at Cocoa Beach, FL |
| [03-14-2006 @ 01:30 pm] | L, 1-3 vs. Emory Univ. at Sanford, Fla. |
| [03-15-2006 @ 10:00 am] | W, 13-3 vs. Case Western Reserve Univ. at Sanford, Fla. |
| [03-16-2006 @ 09:00 am] | L, 3-5 vs. Washington Univ. at Sanford, Fla. |
| [03-16-2006 @ 12:00 pm] | W, 10-3 vs. Univ. of Rochester at Sanford, Fla. |
| [03-17-2006 @ 05:00 pm] | W, 14-1 vs. Case Western Reserve Univ. at Sanford, Fla. |
| [03-18-2006 @ 05:00 pm] | L, 0-2 vs. Washington Univ. at Sanford, Fla. |
| [03-21-2006 @ 03:00 pm] | W, 15-5 vs. Wentworth Institute at HOME |
| [03-24-2006 @ 03:00 pm] | W, 7-0 vs. Roger Williams Univ. at HOME |
| [03-25-2006 @ 12:00 pm] | L, 1-5 vs. Suffolk University at HOME |
| [03-28-2006 @ 03:00 pm] | L, 4-5 vs. Wheaton College at HOME |
| [03-29-2006 @ 03:30 pm] | W, 6-3 vs. Salve Regina Univ. at Newport, R.I. |
| [03-30-2006 @ 03:00 pm] | W, 7-4 vs. Springfield College at Springfield, Mass. |
| [04-02-2006 @ 01:00 pm] | W, 12-9 vs. UMass-Dartmouth at No. Dartmouth, MA |
| [04-03-2006 @ 03:00 pm] | W, 3-2 (10 innings) vs. MIT at HOME |
| [04-06-2006 @ 03:00 pm] | W, 14-3 vs. Fitchburg State College at HOME |
| [04-07-2006 @ 03:30 pm] | T, 8-8 vs. Bentley College at HOME |
| [04-08-2006 @ 12:00 pm] | W, 6-1 & L, 7-8 vs. Babson College (DH) at Wellesley, Mass. |
| [04-11-2006 @ 03:00 pm] | L, 0-2 vs. Tufts University at Medford, Mass. |
| [04-12-2006 @ 03:00 pm] | W, 12-8 vs. WPI at Worcester, Mass. |
| [04-13-2006 @ 03:00 pm] | W, 13-7 vs. Western New England College at HOME |
| [04-14-2006 @ 03:30 pm] | L, 2-9 vs. Bridgewater State College at HOME |
| [04-17-2006 @ 03:00 pm] | W, 11-8 vs. UMass-Dartmouth at HOME |
| [04-18-2006 @ 04:00 pm] | L, 3-11 vs. Bowdoin College at HOME |
| [04-19-2006 @ 03:00 pm] | W, 9-8 vs. Eastern Nazarene College at HOME |
| [04-20-2006 @ 03:30 pm] | W, 7-4 vs. Johnson & Wales Univ. at Providence, R.I. |
| [04-21-2006 @ 03:30 pm] | L, 0-4 vs. Western New England College at Springfield, Mass. |
| [04-22-2006 @ 01:00 pm] | L, 1-4 vs. Wheaton College at Norton, Mass. |
| [04-24-2006 @ 03:30 pm] | cancelled vs. Nichols College at Dudley, MA |
| [04-25-2006 @ 03:30 pm] | L, 4-5 vs. Amherst College at HOME |
| [04-26-2006 @ 03:30 pm] | L, 3-10 vs. UMass-Boston at HOME |
| [04-27-2006 @ 03:30 pm] | W, 12-4 vs. Becker College at Leicester, Mass. |
| [04-29-2006 @ 12:00 pm] | W, 12-3 vs. Albertus Magnus College at New Haven, Conn. |
| [04-30-2006 @ 01:00 pm] | W, 2-0 & W, 4-1 vs. Trinity (Conn.) College (DH) at Hartford, Conn. |
| [05-02-2006 @ 04:00 pm] | ppd. vs. Endicott College at Beverly, Mass. |
| [05-03-2006 @ 03:00 pm] | cancelled vs. Roger Williams Univ. at Bristol, R.I. |
| [05-04-2006 @ 03:30 pm] | W, 13-4 vs. Endicott College at Beverly, Mass. |
| [05-15-2006 @ 04:00 pm] | L, 0-10 vs. Wheaton College at HOME |
| [05-21-2006 @ 03:00 pm] | cancelled vs. Castleton State, ECAC Quarters at Keene, N.H. |
(03/01/2004 » 05/30/2004)
| [03-07-2004 @ 10:00 am] | L,4-6 vs. Emory University at Sanford, FL |
| [03-08-2004 @ 10:00 am] | L, 6-7 (10 inn) vs. University of Rochester at Sanford, FL |
| [03-08-2004 @ 01:30 pm] | L, 7-8 (10 inn) vs. Case Western Reserve University at Sanford, FL |
| [03-09-2004 @ 03:00 pm] | L, 8-11 vs. Emory University at Sanford, FL |
| [03-10-2004 @ 05:00 pm] | L, 2-13 vs. University of Rochester at Sanford, FL |
| [03-11-2004 @ 01:30 pm] | W, 4-3 vs. Washington University at Sanford, FL |
| [03-25-2004 @ 03:00 pm] | W, 4-3 vs. Salve Regina University at Newport, RI |
| [03-26-2004 @ 03:00 pm] | W, 6-4 vs. Springfield College at Springfield, MA |
| [03-27-2004 @ 01:00 pm] | W, 1-0 vs. St. Joseph's College |
| [03-28-2004 @ 01:00 pm] | L, 2-6; W, 5-1 vs. Suffolk University |
| [03-30-2004 @ 03:00 pm] | W, 3-1 vs. Wheaton College |
| [04-04-2004 @ 01:00 pm] | L, 1-4 vs. UMASS Dartmouth at N. Dartmouth, MA |
| [04-07-2004 @ 03:00 pm] | L, 2-8 vs. Bentley College at Waltham, MA |
| [04-08-2004 @ 03:00 pm] | L, 7-8 vs. Western New England College |
| [04-09-2004 @ 03:00 pm] | W, 5-3 vs. Babson College at Wellesley, Mass. |
| [04-10-2004 @ 01:00 pm] | W, 13-5 vs. St. Joseph's College at Standish, ME |
| [04-12-2004 @ 03:00 pm] | L, 2-3 vs. UMass-Darmouth |
| [04-16-2004 @ 03:00 pm] | L, 3-5 vs. Bridgewater State College |
| [04-17-2004 @ 01:00 pm] | L, 3-7 & W, 5-4 vs. Roger Williams University (DH) |
| [04-18-2004 @ 12:00 pm] | W, 6-3 & W, 4-1 vs. Wentworth Tech (DH) |
| [04-19-2004 @ 03:30 pm] | W, 9-4 vs. Endicott College at Beverly, MA |
| [04-20-2004 @ 03:30 pm] | L, 11-14 vs. Bowdoin College |
| [04-21-2004 @ 03:00 pm] | W, 5-2 vs. Salve Regina |
| [04-22-2004 @ 04:00 pm] | W, 2-1 (11 innings) vs. Johnson & Wales University at Providence, RI |
| [04-24-2004 @ 01:00 pm] | L, 2-8 & L, 1-5 vs. Trinity College (DH) at Hartford, CT |
| [04-28-2004 @ 03:30 pm] | W, 4-3 vs. Amherst College |
| [05-02-2004 @ 01:00 pm] | W, 9-6 vs. Wheaton College at Norton, MA |
| [05-07-2004 @ 03:30 pm] | L, 3-8 vs. Nichols College, ECAC Quarters |
| [05-08-2004 @ 12:00 pm] | J&W 5, Nichols 4 vs. ECAC Semis, Johnson & Wales vs Nichols |
(09/08/2002 » 10/12/2002)
(03/05/2003 » 05/30/2003)
| [03-08-2003 @ 05:00 pm] | W, 4-3 vs. Case Western Reserve University at Sanford, FL |
| [03-09-2003 @ 09:00 am] | W, 10-2 vs. Univ. of Rochester at Sanford, FL |
| [03-09-2003 @ 12:00 pm] | W, 3-1 vs. Emory University at Sanford, FL |
| [03-10-2003 @ 10:00 am] | W, 6-3 vs. Case Western Reserve University at Sanford, FL |
| [03-10-2003 @ 01:30 pm] | L, 0-5 vs. Washington University (MO) at Sanford, FL |
| [03-11-2003 @ 05:00 pm] | L, 0-3 vs. Univ. of Rochester at Sanford, FL |
| [03-13-2003 @ 02:00 pm] | L, 2-7 vs. Cortland State at Daytona Beach, FL |
| [03-14-2003 @ 09:00 am] | L, 3-9; L, 4-5 vs. RPI (DH) at Daytona Beach, FL |
| [03-15-2003 @ 02:00 pm] | L, 2-4 vs. Missouri Baptist at Daytona Beach, FL |
| [03-25-2003 @ 03:00 pm] | W, 7-1 vs. Wentworth Tech |
| [03-26-2003 @ 03:00 pm] | L, 1-2 vs. Endicott College |
| [03-27-2003 @ 03:00 pm] | W, 12-3 vs. Salve Regina |
| [03-28-2003 @ 03:00 pm] | W, 7-6 vs. Springfield College |
| [03-29-2003 @ 01:00 pm] | L, 5-6 vs. St. Joseph's College (ME) |
| [03-30-2003 @ 01:00 pm] | ppd. vs. Suffolk University |
| [04-01-2003 @ 03:00 pm] | T, 5-5 vs. Wheaton College at Wheaton, MA |
| [04-02-2003 @ 03:00 pm] | rained out vs. Eastern Connecticut State University |
| [04-03-2003 @ 03:00 pm] | W, 6-3 vs. Suffolk University |
| [04-04-2003 @ 03:00 pm] | ppd vs. Bentley College at Waltham, MA |
| [04-06-2003 @ 01:00 pm] | W, 7-6 vs. UMass-Dartmouth at Dartmouth, MA |
| [04-10-2003 @ 03:00 pm] | W, 4-3 (11 innings) vs. Univ. of Southern Maine at Gorham, Maine |
| [04-11-2003 @ 03:00 pm] | rained out vs. WPI |
| [04-12-2003 @ 01:00 pm] | ppd vs. Amherst College at Amherst, MA |
| [04-14-2003 @ 03:00 pm] | W, 3-1 vs. UMass-Dartmouth |
| [04-15-2003 @ 03:00 pm] | W, 9-2 vs. Tufts University |
| [04-16-2003 @ 03:30 pm] | moved vs. Johnson & Wales |
| [04-17-2003 @ 04:00 pm] | L, 4-6 vs. Eastern Connecticut State |
| [04-18-2003 @ 03:00 pm] | L, 5-9 vs. Bridgewater State College at Bridgewater, MA |
| [04-19-2003 @ 01:00 pm] | W, 12-1 vs. Roger Williams |
| [04-21-2003 @ 03:00 pm] | W, 10-2 vs. Johnson and Wales |
| [04-22-2003 @ 03:30 pm] | W, 5-1 vs. Bowdoin College at Brunswick, ME |
| [04-23-2003 @ 03:00 pm] | L, 1-3 vs. Univ. of Southern Maine at Gorham, ME |
| [04-24-2003 @ 03:00 pm] | W, 4-0 vs. St. Joseph's College at Standish, ME |
| [04-25-2003 @ 03:00 pm] | W, 10-7 vs. Bentley College |
| [04-26-2003 @ 01:00 pm] | canc. vs. Trinity College (DH) at Hartford, CT |
| [04-28-2003 @ 03:00 pm] | W, 15-8 vs. Amherst College at Amherst, Mass. |
| [04-29-2003 @ 03:30 pm] | W, 2-1 vs. Babson College |
| [05-09-2003 @ 12:00 pm] | W, 11-5 vs. Coast Guard, ECAC QF |
| [05-09-2003 @ 03:30 pm] | S, 11-2 vs. ECAC QF: Johnson & Wales vs Springfield |
| [05-10-2003 @ 10:00 am] | W, 12-3 vs. ECAC Semifinals vs. Suffolk |
| [05-10-2003 @ 02:00 pm] | W, 5-0 vs. ECAC Finals vs. WNEC |
| [05-15-2003 @ 07:00 pm] | L, 2-3 (13 innings) vs. NCAA Regionals vs. Bridgewater State at Willimantic, Conn. |
| [05-16-2003 @ 03:30 pm] | L, 0-14 vs. NCAA Regionals vs. Eastern Connecticut at Willimantic, CT |
(08/30/2003 » 11/18/2003)
There are no items at this time.
(02/01/2005 » 05/30/2005)
| [03-11-2005 @ 01:30 pm] | L, 2-4 vs. University of Rochester at Sanford, FL |
| [03-12-2005 @ 10:00 am] | L, 1-10 vs. Washington University of St. Louis at Sanford, FL |
| [03-13-2005 @ 09:00 am] | W, 14-3 vs. Emory University at Sanford, FL |
| [03-13-2005 @ 12:00 pm] | W, 9-3 vs. Case Western Reserve University at Sanford, FL |
| [03-14-2005 @ 05:00 pm] | L, 4-14 (7 innings) vs. Washington University of St. Louis at Sanford, FL |
| [03-15-2005 @ 05:00 pm] | W, 6-4 vs. Emory University at Saford, FL |
| [03-17-2005 @ 02:00 pm] | canc. vs. Rochester Polytechnic Institute at Ormond Beach, FL |
| [03-18-2005 @ 12:00 pm] | L, 1-2 & L, 4-6 vs. West Virginia Wesleyan (DH) at Ormond Beach, FL |
| [03-19-2005 @ 10:00 am] | W, 4-3 vs. Ohio Dominican at Ormond Beach, FL |
| [03-23-2005 @ 03:00 pm] | ppd. vs. Endicott College at HOME |
| [03-28-2005 @ 03:00 pm] | ppd. vs. Wentworth Institute at HOME |
| [03-29-2005 @ 03:00 pm] | ppd. vs. Wheaton College at HOME |
| [03-30-2005 @ 03:30 pm] | W, 5-2 vs. Salve Regina University at HOME |
| [03-31-2005 @ 03:00 pm] | W, 2-1 vs. Springfield College at HOME |
| [04-01-2005 @ 03:30 pm] | W, 6-3 vs. Bentley College at Waltham, MA |
| [04-04-2005 @ 03:00 pm] | W, 1-0 vs. Western New England College at Springfield, MA |
| [04-05-2005 @ 03:30 pm] | L, 4-12 vs. Nichols College at HOME |
| [04-06-2005 @ 03:30 pm] | W, 8-2 vs. Albertus Magnus at HOME |
| [04-07-2005 @ 03:30 pm] | W, 7-4 vs. Fitchburg State College at Fitchburg, MA |
| [04-08-2005 @ 03:30 pm] | W, 3-2 vs. Union College at HOME |
| [04-09-2005 @ 12:00 pm] | L, 3-6 & L, 5-7 vs. Babson College at HOME |
| [04-10-2005 @ 01:00 pm] | W, 8-3 vs. UMass Dartmouth at Dartmouth, MA |
| [04-12-2005 @ 03:30 pm] | L, 4-9 vs. Tufts University at HOME |
| [04-13-2005 @ 03:30 pm] | L, 4-7 vs. WPI at HOME |
| [04-14-2005 @ 03:00 pm] | W, 8-6 vs. Bentley College at at Bentley |
| [04-15-2005 @ 03:30 pm] | L, 4-8 vs. Bridgewater State College at Bridgewater, MA |
| [04-16-2005 @ 12:00 pm] | W, 9-1 & W, 9-4 vs. Roger Williams University at Providence, RI |
| [04-18-2005 @ 03:30 pm] | W, 8-6 vs. UMass Dartmouth at HOME |
| [04-19-2005 @ 03:30 pm] | L, 2-3 vs. Bowdoin College at Brunswick, ME |
| [04-21-2005 @ 03:30 pm] | W, 4-3 (12 innings) vs. Johnson and Wales University at HOME |
| [04-23-2005 @ 01:00 pm] | W, 4-1 vs. Wheaton College at Norton, MA |
| [04-26-2005 @ 03:30 pm] | L, 16-17 vs. Amherst College at Amherst, MA |
| [04-29-2005 @ 03:30 pm] | W, 5-3 vs. UMass Boston at HOME |
| [04-30-2005 @ 01:00 pm] | L, 2-5 (Game 2 canc.) vs. Trinity College at HOME |
| [05-11-2005 @ 03:30 pm] | L, 5-6 (12 inn) vs. Suffolk University at HOME |
| [05-12-2005 @ 03:30 pm] | canc vs. Bates College at HOME |
| [05-13-2005 @ 03:30 pm] | L, 5-15 vs. Suffolk University at HOME |
| [05-20-2005 @ 12:00 pm] | W, 15-7 vs. ECAC Quarterfinal vs. Bridgewater State. at Bridgewater, Mass. |
| [05-21-2005 @ 11:00 am] | L, 4-5 (10 inn) vs. ECAC Semifinal vs Endicott at Bridgewater, Mass. |
Men's Basketball
(09/22/2008 » 03/22/2009)
(10/01/2007 » 03/30/2008)
| [11-17-2007 @ 06:00 pm] | W, 70-61 vs. Kenyon College, Tip-Off Tournament at HOME |
| [11-17-2007 @ 08:00 pm] | BSC, 96-70 vs. Tufts vs Bridgewater St, Tip-Off Tourney at HOME |
| [11-18-2007 @ 12:00 pm] | W, 84-79 vs. Bridgewater St., Tip-Off Tournament at HOME |
| [11-18-2007 @ 02:00 pm] | Tufts, 69-63 vs. Tufts vs. Kenyon, Tip-Off Tournament at HOME |
